Money in a cage

External Debt (% of GDP)

External debt as a percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent liabilities owed to non-residents by residents of the country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.

This chart displays External Debt (% of GDP) for Latin America, South Asia, Middle East & North Africa from 2010 to 2023.

External Debt (% of GDP) Data

2019 2020 2021 2022 2023
Afghanistan 14.0 15.1 29.3 23.6 17.8
Albania 60.0 69.3 57.3 55.1 47.0
Algeria 2.8 3.1 4.0 3.2 3.1
Angola 75.2 119.0 92.5 53.3 63.5
Antigua and Barbuda 40 48 50 45 -
Argentina 62.3 70.3 55.0 43.8 44.5
Armenia 90.9 102.2 99.8 78.2 64.2
Australia 110.5 110.1 102.9 91.3 89.2
Austria 156.84 167.56 164.66 150.83 152.54
Azerbaijan 33.0 37.1 26.8 19.4 -
Bahamas, The 19.8 40.6 38.3 37.0 35.2
Bangladesh 17.8 19.7 22.0 21.1 23.3
Belarus 63.1 68.5 60.2 58.1 46.2
Belize 58.1 75.3 60.4 52.0 49.6
Benin 25.0 28.2 32.7 34.3 36.4
Bhutan 115 - - - -
Bolivia 35.0 42.1 39.6 36.1 36.2
Bosnia-Herz. 61.2 67.9 57.0 54.6 49.8
Botswana 9.4 10.7 10.7 9.9 10.5
Brazil 17.2 21.0 19.5 16.4 15.6
Bulgaria 61.5 62.6 57.7 50.7 47.6
Burkina Faso 23.4 25.4 28.9 25.8 -
Burundi 18.6 - - - -
Cabo Verde 95.5 133.1 120.0 107.2 97.0
Cambodia 41.9 50.5 54.5 56.2 53.2
Cameroon 32.6 36.1 34.2 34.1 31.0
CdI 32.9 39.8 40.9 45.3 46.4
Central African Republic 37.2 35.1 45.3 - -
Chad 21.6 23.8 22.6 20.5 -
Chile 71.4 82.0 74.7 76.1 71.8
China 14.5 16.3 15.4 13.7 13.7
Colombia 42.9 57.2 53.8 53.2 54.0
Comoros 23.7 26.1 28.7 31.3 30.3
Congo 12.8 15.5 16.6 14.8 -
Costa Rica 47.9 49.7 48.7 51.0 43.8
Croatia 74.1 87.3 78.0 74.9 79.7
Cuba 19.00 20.00 - - -
Cyprus 1,238.19 1,113.25 994.10 878.51 828.26
Czech Republic 75.4 80.2 72.3 68.3 61.3
Denmark 970 1,033 927 874 912
Djibouti 76.4 - - - -
Dominica 5.5 7.6 6.3 5.6 4.7
Dominican Republic 39.5 51.4 46.4 42.3 42.9
DR Congo 12.6 14.6 16.6 14.8 16.7
Ecuador 42.8 54.7 52.4 49.5 50.6
Egypt 34.2 32.3 32.6 32.8 41.8
El Salvador 64.6 74.2 70.0 66.6 66.9
Eritrea 38.9 37.4 34.4 30.0 -
Estonia 76.4 85.1 83.2 82.7 86.1
Ethiopia 33.5 32.2 25.8 20.8 -
Fiji 17.4 30.1 31.2 31.0 30.1
Finland 226 224 210 216 216
Gabon 44.7 49.2 45.4 40.5 39.3
Gambia, The 47.0 53.2 54.3 54.0 56.3
Georgia 106.3 125.5 116.8 95.8 -
Germany 145 162 168 154 146
Ghana 48.9 59.4 56.2 62.8 60.6
Greece 243 316 289 268 251
Grenada 45.0 65.3 67.1 57.1 55.2
Guatemala 31.7 32.1 29.9 25.4 23.7
Guinea 27.1 30.7 26.9 24.8 -
Guyana 29.8 27.7 24.9 14.3 -
Haiti 15.0 15.9 12.7 12.9 13.4
Honduras 39.2 47.4 44.5 40.2 37.3
Hong Kong 459 518 509 495 484
Hungary 73.0 80.7 86.5 91.9 85.8
Iceland 78.0 85.4 86.9 79.6 75.5
India 19.7 21.4 19.5 18.6 18.7
Indonesia 36.0 39.3 34.9 30.1 29.8
Iran 2.0 2.8 3.6 2.5 2.7
Iraq 11.8 14.6 12.3 8.0 8.4
Israel 25.7 31.4 32.6 29.4 28.4
Italy 125 150 130 127 122
Jamaica 91.4 102.3 109.2 92.4 79.0
Japan 83.3 95.8 91.4 103.6 107.3
Jordan 75.2 86.9 90.1 84.5 87.5
Kazakhstan 88.3 94.8 84.3 71.4 62.0
Kenya 34.8 37.8 37.6 36.3 39.8
Korea 26.9 31.6 32.5 37.4 36.6
Kosovo 31.0 37.0 37.1 38.6 39.6
Kuwait 37.9 46.4 39.7 35.1 39.4
Kyrgyzstan 94.9 112.3 105.8 80.3 74.1
Laos 101.2 110.7 102.1 122.0 126.8
Latvia 121 126 114 109 103
Lebanon 143 217 289 320 -
Lesotho 66.6 83.6 76.0 76.8 78.9
Liberia 41.1 48.1 52.7 47.9 47.3
Lithuania 69.4 79.9 77.4 66.8 69.2
Luxembourg 58.9 52.1 50.0 46.4 44.5
Madagascar 28.7 37.1 36.9 39.4 40.9
Malawi 21.7 24.8 25.6 26.6 -
Malaysia 62.6 67.6 69.8 63.8 68.2
Maldives 47.3 99.8 79.5 65.7 -
Mali 28.9 33.3 33.0 33.2 31.3
Malta 1,052 1,115 962 898 859
Marshall Islands 20.4 18.3 15.7 14.7 -
Mauritania 68.2 69.5 52.4 48.2 43.5
Mauritius 85.9 108.7 128.1 136.9 133.3
Mexico 47.6 56.1 45.8 39.7 33.1
Micronesia, Federated States of 13.9 19.8 39.3 41.9 -
Moldova 59.8 69.7 63.6 66.3 61.0
Mongolia 234 245 227 195 169
Montenegro 152 217 161 140 114
Morocco 42.4 50.8 47.3 50.9 46.8
Mozambique 349 411 387 340 319
Myanmar 14.9 17.0 20.7 20.1 18.2
Namibia 64.5 76.4 67.9 71.6 76.4
Nepal 19.0 24.1 24.4 23.8 -
Netherlands 483 471 440 395 362
New Zealand 91.4 91.6 88.9 86.4 86.4
Nicaragua 107.2 108.5 103.1 95.2 85.0
Niger 27.8 32.9 33.4 35.3 33.6
Nigeria 17.1 20.2 21.8 21.6 28.2
North Macedonia 72.4 84.6 77.4 83.9 79.5
Norway 160 173 145 122 148
Pakistan 33.0 37.6 35.1 34.7 37.3
Palau 36.9 60.3 81.4 79.4 -
Panama 149 197 176 167 164
Papua New Guinea 75.8 75.9 75.7 62.0 -
Paraguay 46.6 58.7 56.3 59.8 61.5
Peru 34.7 43.4 45.1 41.6 39.3
Philippines 22.2 27.2 27.0 27.5 28.7
Poland 59.0 62.4 53.3 54.0 52.9
Portugal 192 204 190 166 149
Qatar 137.6 187.0 161.4 116.3 123.1
Romania 48.8 57.3 56.4 51.1 51.9
Russia 29.0 31.4 26.5 17.4 15.8
Rwanda 63.0 80.7 84.1 72.7 80.6
Saint Lucia 30.5 48.9 47.8 38.8 -
Saint Vincent and the Grenadines 37.0 45.5 57.9 58.5 -
Samoa 48.6 54.5 59.7 57.7 46.4
Sao Tome and Principe 66.6 66.5 62.9 77.7 66.4
Saudi Arabia 9.7 12.7 11.6 9.0 10.1
Senegal 82.3 97.5 105.4 116.8 129.5
Serbia 58.9 67.4 62.8 67.0 61.7
Sierra Leone 29.6 32.8 35.4 34.0 37.3
Singapore 425 488 433 379 391
Slovakia 112.1 118.4 131.9 105.4 96.0
Slovenia 92.4 102.8 97.9 91.0 90.4
Solomon Islands 18.8 21.0 29.5 30.5 -
Somalia 36.0 30.8 25.4 23.1 -
South Africa 47.6 50.4 38.2 40.4 41.6
Sri Lanka 63.0 67.4 66.2 79.4 73.2
Sudan 117.9 56.3 156.9 - -
Suriname 88.4 86.4 114.3 102.4 117.6
Swaziland 18.0 21.5 26.8 29.1 -
Sweden 177 177 169 175 169
Switzerland 272 288 293 272 239
Syrian Arab Republic 17.7 27.4 42.4 26.1 -
Taiwan 30.1 27.9 27.4 26.4 27.3
Tajikistan 79.9 84.9 73.7 62.7 57.0
Tanzania 41.4 40.7 42.3 41.3 44.4
Thailand 31.8 38.0 38.9 40.6 38.2
Timor-Leste 10.0 10.7 7.7 9.0 14.8
Togo 28.6 34.3 42.0 39.8 37.1
Tonga 37.8 40.9 47.1 42.8 -
Trinidad and Tobago 21.5 26.8 23.9 23.5 35.8
Tunisia 95.8 98.6 91.5 92.0 85.6
Turkey 54.5 59.6 53.5 50.5 44.8
Turkmenistan 14.5 12.5 8.9 6.9 -
UAE 81.1 110.3 97.8 81.9 85.9
Uganda 37.1 45.4 46.7 43.1 37.3
Ukraine 79.2 80.5 65.1 81.6 90.7
United Kingdom 290 336 318 289 277
United States 95.6 100.3 98.4 94.7 93.7
Uruguay 72.8 89.2 83.8 78.5 65.0
Uzbekistan 34.1 50.8 52.5 54.4 58.3
Vanuatu 45.2 48.3 49.1 47.4 -
Venezuela 124.3 178.9 172.4 - -
Vietnam 36.9 37.4 37.8 35.9 33.1
West Bank and Gaza 10.6 13.2 10.9 10.4 10.6
Yemen 32.2 35.2 39.2 31.2 -
Zambia 127.1 163.8 121.7 97.4 107.3
Zimbabwe 47.1 47.4 38.4 42.5 -
Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Download Fullscreen