Small plant

GDP per capita (USD)

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per Capita (USD) for Middle East & North Africa, Latin America, Euro Area, South Asia, Major Economies from 2010 to 2024.

GDP per capita (USD) Data

2020 2021 2022 2023 2024
Afghanistan 514 303 355 461 428
Albania 5,373 6,411 6,849 8,542 9,937
Algeria 3,760 4,181 4,976 5,214 5,694
Andorra 36,987 41,563 41,171 44,541 46,414
Angola 1,644 2,069 3,185 2,450 2,454
Antigua and Barbuda 14,395 16,177 18,493 19,932 22,034
Argentina 8,485 10,603 13,686 13,951 13,542
Armenia 4,266 4,676 6,541 7,974 8,327
Aruba 22,411 26,050 28,461 30,788 34,580
Australia 53,082 64,156 65,422 64,592 65,510
Austria 48,710 53,763 52,612 56,741 58,357
Azerbaijan 4,272 5,447 7,824 7,144 7,251
Bahamas, The 25,535 28,783 32,840 35,402 -
Bahrain 24,276 27,082 30,383 29,213 29,569
Bangladesh 2,269 2,499 2,729 2,558 2,623
Barbados 17,946 18,254 21,652 23,084 24,398
Belarus 6,545 7,503 7,433 8,741 8,249
Belgium 45,884 51,770 50,783 55,461 56,782
Belize 5,170 6,041 7,116 7,498 7,735
Benin 1,198 1,318 1,264 1,395 1,482
Bhutan 3,281 3,372 3,525 3,678 3,938
Bolivia 3,153 3,428 3,686 3,715 3,792
Bosnia-Herz. 5,948 6,967 7,055 8,128 8,615
Botswana 5,880 7,243 7,722 7,381 7,136
Brazil 7,059 7,948 9,259 10,348 10,255
Brunei 27,165 31,756 37,486 33,470 33,632
Bulgaria 10,194 12,331 14,031 15,856 17,605
Burkina Faso 830 895 827 874 982
Burundi 245 259 295 311 344
Cabo Verde 3,626 4,062 4,437 4,905 5,315
Cambodia 2,131 2,217 2,375 2,489 2,698
Cameroon 1,556 1,671 1,604 1,736 1,830
Canada 43,574 52,915 56,342 54,388 54,518
CdI 2,207 2,476 2,344 2,561 2,720
Central African Republic 481 507 478 519 519
Chad 901 1,002 1,034 1,040 1,007
Chile 13,070 16,000 15,190 16,804 16,437
China 10,621 12,882 12,984 12,969 13,324
Colombia 5,363 6,233 6,689 7,016 7,954
Comoros 1,519 1,578 1,501 1,642 1,736
Congo 2,012 2,292 2,275 2,250 2,251
Costa Rica 12,147 12,504 13,214 16,381 17,885
Croatia 14,780 17,780 18,431 22,180 24,100
Cuba 9,605 2,043 2,385 3,287 -
Cyprus 28,278 33,880 34,432 37,875 40,185
Czech Republic 23,461 27,655 27,865 31,796 31,730
Denmark 61,101 69,493 68,113 68,186 71,212
Djibouti 3,177 3,381 3,501 3,797 4,021
Dominica 7,246 7,607 8,420 8,910 9,185
Dominican Republic 7,517 9,027 10,722 11,284 11,542
DR Congo 537 590 680 670 686
Ecuador 5,470 6,085 6,556 6,793 6,939
Egypt 3,801 4,146 4,586 3,744 3,574
El Salvador 3,997 4,642 5,075 5,365 5,580
Equatorial Guinea 7,040 8,409 9,130 7,990 8,029
Eritrea 642 660 699 656 670
Estonia 23,879 27,935 28,285 30,268 31,418
Ethiopia 974 1,143 1,511 1,310 1,034
Euro Area 39,067 44,007 42,477 46,272 47,900
Fiji 4,694 4,590 5,488 6,027 6,520
Finland 48,775 53,138 50,421 53,019 53,271
France 39,170 43,740 40,970 44,837 46,175
Gabon 6,904 8,331 9,006 8,700 9,122
Gambia, The 749 822 852 852 852
Georgia 4,307 5,062 6,788 8,250 9,141
Germany 47,900 53,088 50,810 54,772 56,072
Ghana 2,142 2,398 2,051 2,254 2,347
Greece 17,818 20,431 20,887 23,380 24,709
Grenada 9,234 9,844 10,737 11,621 11,827
Guatemala 4,477 4,911 5,357 5,757 6,146
Guinea 961 1,204 1,348 1,477 1,630
Guinea-Bissau 928 1,012 969 1,073 1,072
Guyana 6,901 9,638 18,263 21,991 31,975
Haiti 1,245 1,719 1,651 1,608 2,110
Honduras 2,349 2,780 3,051 3,277 3,472
Hong Kong 46,451 49,848 48,003 50,621 54,247
Hungary 16,358 18,983 18,412 22,218 23,243
Iceland 62,266 73,287 79,875 84,471 86,588
India 1,907 2,239 2,348 2,530 2,696
Indonesia 3,930 4,355 4,783 4,922 4,963
Iran 2,493 3,656 4,750 4,915 4,810
Iraq 4,490 5,057 6,757 6,016 6,248
Ireland 86,121 103,497 104,453 106,460 112,327
Israel 44,644 52,279 54,979 51,873 54,273
Italy 31,901 36,703 35,565 39,288 40,294
Jamaica 5,485 5,829 6,859 7,799 8,008
Japan 40,161 40,120 34,085 33,762 32,424
Jordan 4,004 4,159 4,325 4,509 4,693
Kazakhstan 9,097 10,354 11,449 13,149 14,444
Kenya 2,062 2,205 2,259 2,083 2,293
Kiribati 1,857 2,358 2,193 2,305 2,427
Korea 33,663 37,488 34,813 35,649 36,251
Kosovo 4,312 5,267 5,288 6,220 7,331
Kuwait 25,566 33,815 38,265 33,638 31,944
Kyrgyzstan 1,269 1,390 1,787 2,190 2,470
Laos 2,593 2,536 2,069 2,090 2,147
Latvia 17,461 20,160 20,220 22,717 23,322
Lebanon 5,561 4,045 3,654 3,478 4,939
Lesotho 923 1,074 1,030 964 1,023
Liberia 3 4 5 5 4
Libya 5,952 5,749 6,178 6,454 6,409
Lithuania 20,392 23,873 24,898 27,977 29,590
Luxembourg 117,459 135,970 125,044 134,314 138,731
Macao 37,108 45,340 37,144 66,965 72,938
Madagascar 474 506 524 533 568
Malawi 568 581 569 598 504
Malaysia 10,405 11,470 12,491 12,098 12,620
Maldives 9,695 13,463 15,560 16,624 17,467
Mali 954 1,027 969 1,036 1,085
Malta 31,793 38,235 36,334 41,714 45,131
Marshall Islands 5,500 6,167 6,171 6,475 7,395
Mauritania 1,985 2,165 2,196 2,389 2,568
Mauritius 9,014 9,080 10,223 11,202 11,932
Mexico 8,741 10,199 11,292 13,723 14,024
Micronesia, Federated States of 3,845 4,083 4,379 - -
Moldova 4,390 5,222 5,634 6,658 7,459
Mongolia 3,961 4,478 4,952 5,796 6,712
Montenegro 7,610 9,372 9,979 12,066 12,931
Morocco 3,377 3,909 3,577 3,945 4,298
Mozambique 458 505 574 618 653
Myanmar 1,471 1,227 1,145 1,222 1,349
Namibia 3,943 4,477 4,407 4,232 4,471
Nauru 8,490 12,767 9,822 9,731 10,432
Nepal 1,154 1,253 1,386 1,382 1,447
Netherlands 53,468 60,310 59,384 63,746 67,672
New Zealand 41,476 49,080 48,025 48,628 48,802
Nicaragua 1,924 2,124 2,310 2,601 2,843
Niger 550 568 589 616 705
Nigeria 2,023 2,019 2,142 2,136 1,083
North Macedonia 6,671 7,620 7,600 8,624 9,165
Norway 68,304 92,870 108,863 87,249 86,533
Oman 17,054 19,432 22,235 20,526 20,071
Pakistan 1,377 1,567 1,654 1,457 1,575
Palau 14,389 13,111 13,722 15,333 17,889
Panama 13,335 15,540 17,401 18,822 19,185
Papua New Guinea 2,118 2,209 2,632 2,501 2,303
Paraguay 5,388 5,988 6,223 6,326 6,456
Peru 6,437 6,949 7,430 8,058 8,651
Philippines 3,314 3,578 3,642 3,905 4,080
Poland 15,971 18,588 18,850 22,117 25,066
Portugal 22,068 24,589 24,494 27,633 29,308
Puerto Rico 31,483 32,714 35,126 36,513 38,814
Qatar 50,941 65,383 80,355 70,935 70,573
Romania 12,969 14,835 15,503 18,247 20,194
Russia 10,077 12,416 15,288 14,094 14,825
Rwanda 802 855 1,007 1,064 1,028
Saint Kitts and Nevis 17,335 16,834 19,223 20,777 21,272
Saint Lucia 8,491 10,443 13,037 13,389 14,302
Saint Vincent and the Grenadines 7,789 8,006 8,912 9,829 10,629
Samoa 4,314 4,236 4,211 5,000 5,573
San Marino 45,332 54,551 53,761 59,647 61,279
Sao Tome and Principe 2,188 2,377 2,407 3,005 3,529
Saudi Arabia 24,323 31,914 38,460 36,140 35,100
Senegal 1,466 1,599 1,571 1,690 1,727
Serbia 8,101 9,674 10,017 12,276 13,541
Seychelles 14,432 15,375 20,160 22,303 22,833
Sierra Leone 838 879 821 727 883
Singapore 61,431 79,978 90,287 85,381 90,641
Slovakia 19,701 22,060 21,266 24,603 25,964
Slovenia 25,421 29,165 28,376 32,711 34,337
Solomon Islands 2,115 2,061 2,082 2,136 2,253
Somalia 584 624 653 659 693
South Africa 5,635 6,921 6,637 6,132 6,364
South Sudan 389 409 509 486 297
Spain 27,158 30,755 30,076 33,301 35,142
Sri Lanka 3,849 4,006 3,335 3,795 4,519
Sudan 1,973 677 963 1,013 1,487
Suriname 6,935 5,455 6,136 5,482 6,826
Swaziland 3,644 4,155 4,078 3,819 -
Sweden 52,472 60,387 54,627 54,860 56,999
Switzerland 87,824 96,852 98,215 105,348 108,232
Syrian Arab Republic 1,009 1,526 1,574 1,230 -
Taiwan 28,864 33,345 32,901 32,327 34,059
Tajikistan 858 925 1,090 1,223 1,395
Tanzania 1,084 1,130 1,195 1,218 1,207
Thailand 7,165 7,229 7,074 7,353 7,495
Timor-Leste 1,646 2,707 2,356 1,510 1,340
Togo 856 937 890 994 1,054
Tonga 4,880 5,244 5,072 5,082 5,670
Trinidad and Tobago 15,005 17,185 20,161 17,939 18,508
Tunisia 3,556 3,902 3,707 3,955 4,182
Turkey 8,778 9,907 10,868 13,338 15,869
Turkmenistan 7,331 7,885 8,792 9,191 9,466
Tuvalu 5,233 6,156 4,916 5,046 5,673
UAE 38,443 42,832 49,697 48,935 50,210
Uganda 921 1,008 1,080 1,151 1,225
Ukraine 3,493 4,498 3,909 4,720 5,033
United Kingdom 40,626 47,658 47,038 50,113 53,232
United States 64,518 71,365 77,944 82,523 86,145
Uruguay 15,249 17,295 20,148 22,291 23,208
Uzbekistan 1,957 2,237 2,554 2,847 3,113
Vanuatu 3,014 3,045 3,241 3,075 3,039
Venezuela 3,788 4,053 4,806 5,213 4,436
Vietnam 3,548 3,757 4,132 4,317 4,536
West Bank and Gaza 3,045 3,465 3,579 3,255 2,443
Yemen 560 522 616 468 450
Zambia 957 1,134 1,455 1,340 1,248
Zimbabwe 2,565 3,296 2,993 2,669 2,195

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.


FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share